Ventilation AI
Prästslättsvägen · exhaust fans (Bastec GP712 duct-pressure setpoint) · last plan 13 Nov 12:01
Buildings
10
planned every hour
Would trim now
9
1 held by a safety guard
Plans, last 7 days
1 680
changes made: 0
Heat it would save
782 kWh
last 7 days ≈ 424 SEK
Buildings
| Building | Now | Setpoint | Measured | AI would set | Outdoor | Flats | Would save | 7 days | Why |
|---|---|---|---|---|---|---|---|---|---|
| Prästslättsvägen 2 shadow · last plan 12:01 | Would trim | 110 Pa | 110 Pa | 105 Pa -5 Pa | 3.5 °C | 22.1 °C | 706 W | 104 kWh | outdoor 3.5 °C: trim 35 % of the room → 102 Pa |
| Prästslättsvägen 4 shadow · last plan 12:01 | Would trim | 120 Pa | 120 Pa | 115 Pa -5 Pa | 3.1 °C | 22.4 °C | 658 W | 96 kWh | outdoor 3.1 °C: trim 38 % of the room → 111 Pa |
| Prästslättsvägen 6 shadow · last plan 12:01 | Safety guard | 110 Pa | 87 Pa | 110 Pa | 3.0 °C | 22.3 °C | 0 W | 0 kWh | Safety guard: the fan gets 34 % but its controller asks 100 % — forced or manual in the panel; duct pressure 87 Pa vs setpoint 110 Pa |
| Prästslättsvägen 8 shadow · last plan 12:01 | Would trim | 110 Pa | 110 Pa | 105 Pa -5 Pa | 2.6 °C | 22.1 °C | 726 W | 99 kWh | outdoor 2.6 °C: trim 42 % of the room → 101 Pa |
| Prästslättsvägen 12 shadow · last plan 12:01 | Would trim | 110 Pa | 109 Pa | 105 Pa -5 Pa | 3.8 °C | 22.7 °C | 727 W | 9 kWh | outdoor 3.8 °C: trim 32 % of the room → 103 Pa |
| Prästslättsvägen 14 shadow · last plan 12:01 | Would trim | 110 Pa | 109 Pa | 105 Pa -5 Pa | 3.5 °C | 22.7 °C | 717 W | 101 kWh | outdoor 3.5 °C: trim 35 % of the room → 102 Pa |
| Prästslättsvägen 16 shadow · last plan 12:01 | Would trim | 130 Pa | 130 Pa | 125 Pa -5 Pa | 3.6 °C | 22.6 °C | 618 W | 82 kWh | outdoor 3.6 °C: trim 34 % of the room → 121 Pa |
| Prästslättsvägen 18 shadow · last plan 12:01 | Would trim | 115 Pa | 116 Pa | 110 Pa -5 Pa | 2.3 °C | 22.8 °C | 731 W | 107 kWh | outdoor 2.3 °C: trim 44 % of the room → 105 Pa |
| Prästslättsvägen 22 shadow · last plan 12:01 | Would trim | 102 Pa | 102 Pa | 97 Pa -5 Pa | 3.9 °C | 22.5 °C | 763 W | 95 kWh | outdoor 3.9 °C: trim 32 % of the room → 96 Pa |
| Prästslättsvägen 24 shadow · last plan 12:01 | Would trim | 125 Pa | 124 Pa | 120 Pa -5 Pa | 4.0 °C | 22.6 °C | 621 W | 87 kWh | outdoor 4.0 °C: trim 31 % of the room → 117 Pa |
Setpoint: what the exhaust-fan controller holds now. AI would set: the next step the AI plans (at most 5 Pa per hour, never more than 20 % below the building's own setpoint, never below the minimum airflow). Would save: heat not blown out at that setting, from the airflow model (airflow assumed until measured figures are in).